Difference between revisions of "Desktop Icon"
Jump to navigation
Jump to search
Globalwiki (talk | contribs) (→Documents) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{gsgmenu}} | {{gsgmenu}} | ||
− | |||
'''Desktop Icon''' is a Windows or Mac application used for creating jobs and viewing reports, as an alternative to using the browser-based GlobalSight application. Desktop Icon uses the Web services API that GlobalSight provides. | '''Desktop Icon''' is a Windows or Mac application used for creating jobs and viewing reports, as an alternative to using the browser-based GlobalSight application. Desktop Icon uses the Web services API that GlobalSight provides. | ||
==Documents== | ==Documents== | ||
− | + | Browse the files in the category below. | |
− | |||
− | |||
− | |||
− | |||
[[Category:Desktop Icon| ]] | [[Category:Desktop Icon| ]] |
Latest revision as of 09:51, 17 December 2014
Desktop Icon is a Windows or Mac application used for creating jobs and viewing reports, as an alternative to using the browser-based GlobalSight application. Desktop Icon uses the Web services API that GlobalSight provides.
Documents
Browse the files in the category below.